The white paper is available at https://docs.gyro.finance/gyroscope-protocol/overview .
PAIR | 52 week range | Annual % | Market Cap |
GYD-USD | 0.0048 to 0.0051 | 6.3% | 1.093B |
USDC-USD | 0.877400 and 1.011434 | 16% | 33.918B |
USDT-USD | 0.9485 and 1.0296 | 8.6% | 79.09B |
BUSD-USD | 0.992059 – 1.024690 | 3.3% | 8.021B |
USDP-USD | 0.962329 – 1.024435 | 6.5% | 876M |
TUSD-USD | 0.988486 – 1.029484 | 4.1% | 2.042B |
DAI-USD | 0.897003 – 1.013774 | 13% | 5.431B |
MIM-USD | 0.883104 – 1.017974 | 15% | – |
RSV-USD | 0.739603 – 1.151705 | 56% | 28M |
USDN-USD | 0.061401 – 1.016633 | 1655% (lost peg) | 175M |
USDD-USD | 0.925433 – 1.033364 | 12% | 718M |
PAXG-USD | 1,609.23 – 2,014.65 | 25% | 540M |
According to https://trusttoken.zendesk.com/hc/en-us/articles/360019876351-What-are-the-fees-for-mints-and-redemptions-
We do not charge any fees for mints or redemptions.
- Please note that for mints and redemptions, domestic wire fees can be around $30 USD and international wire fees can be up to $100 USD depending on the intermediaries between our fiduciary partners and your bank.